Phone Number Regulatory Requirements.
Select your country
Virtual numbers regulatory requirement
Hong Kong

ISO Code | Region | Major Carriers |
---|---|---|
HK | Asia | China Mobile Hong Kong, PCCW Mobile, CSL, SmarTone, 3 |
Virtual numbers regulatory requirement
Hong Kong

Column header:
HKColumn header:
AsiaColumn header:
China Mobile Hong Kong, PCCW Mobile, CSL, SmarTone, 3Mobile, National, Toll-Free Numbers
National Prefixes: +85230, +85258
Mobile Prefixes: +8526
Toll Free Prefixes: +852800
Hong Kong

Information Required | Documentation Required | Acceptable Documentation (One of the following) |
---|---|---|
Business Name | Proof of Identity | Business Registration Certificate |
Business Address | Proof of Address (must show name to demonstrate addressee is business) | Correspondence with government departments (no more than 3 months old): |
Business Registration Certificate | ||
Correspondence with banks or financial institutions (no more than 3 months old): | ||
Bank statement | ||
Credit card account statement | ||
Correspondence with public utilities (no more than 3 months old): | ||
Electricity bill | ||
Water bill | ||
Gas bill | ||
Correspondence with operators of public telecommunications services: | ||
Mobile telecommunications service bill | ||
Fixed telephone service bill | ||
Internet access service bill | ||
Pay TV service bill | ||
Business Registration Number | Proof of Business Registration Number | Business registration |
Mobile, National, Toll-Free Numbers
National Prefixes: +85230, +85258
Mobile Prefixes: +8526
Toll Free Prefixes: +852800
Hong Kong
